陶瓷磨料
-
ALODUR® SGZ (Bonded Abrasives)
ALODUR® SGZ, abrasive grain is manufactured by a sol-gel process. It is a new generation of abrasive grain, produced in a platelet shape through a particular production process. This special format provides higher grinding performance over standard sol-gel grains in many applications. The grain has superior hardness and toughness.
One of the reasons for the excellent grinding performance is the orientation of the grain edges in direction towards the workpiece. ALODUR® SGZ is suitable for various high performance applications in bonded abrasives.
TYPICAL PROPERTIES:
Colour | White, beige |
Mineralogy | ⍺- Al₂O₃; MgAl₂O₄, ZrO₂ |
Hardness | 22.5 ± 1GPa |
Grain shape | Platelet, Angular |
Absolute Density | 3.97 g/cm³ |
Toughness | High |
CHEMICAL ANALYSIS in wt. % (XRF Analysis):
Al₂O₃ | > 93 |
MgO | < 1.0 |
ZrO₂ | < 6.0 |
Na₂O, K₂O, CaO, Fe₂O₃, SiO₂, TiO₂ | Traces |
PARTICLE SIZE DISTRIBUTION:
Grit size distribution (μm) | ||||||
---|---|---|---|---|---|---|
24+(%) | 1400<1 | 1180<15 | 1000<25 | 850≥40 | 710≥60* | -710<5 |
36+(%) | 1000<1 | 850<15 | 710≥40 | 600≥60** | 500<20 | -500<5 |
46+(%) | 850<1 | 710<15 | 600≥40 | 500≥60** | 425<20 | -425<5 |
60+(%) | 600<1 | 500<15 | 355≥40 | 250≥60** | 125<20 | -125<5 |
80+(%) | 425<1 | 250<15 | 180≥40 | 150≥55** | 125<20 | -125<5 |
120+(%) | 180<1 | 150<15 | 125≥40 | 106≥55** | 90<20 | -90<5 |
*The grits size distributions are determinate in accordance to FEPA norms
* Sum of sieve 4+5
** Sum of sieve 3+4
APPLICATIONS:
ALODUR® SGZ can be used universally as a grain type combining high hardness and high toughness:
- Roll and profile grinding
- High performance cut off grinding
PACKAGING:
ALODUR® SGZ is available in 25 kg paper bags. Special packaging can be made after special agreement and against surcharge.
GRITS AVAILABLE:
ALODUR® SGZ is available in grits 24+ to 120+, sized in accordance to the internal sieving standard.