產品系列

陶瓷磨料

SGK2 (Bonded Abrasives)

TREIBACHER ALODUR® SGK2 abrasive grain is manufactured by a sol-gel process. It can be described as a composite of nano sized corundum which is surrounded by platelets of a rare earth aluminate. This microstructure results in a unique aggressive grinding performance, which combines the high toughness and high hardness of the grain with the ability of optimised self-sharpening. This special SGK2 abrasive grain structure allows in all applications and most varied pressure ranges a universal usage at highest cutting rates and longest tool lifetime.

Properties:

Colour Blue
Mineralogy α- Al₂O₃; Mg(La,Y)Al₁₁O₁₉
Hardness 20Gpa
Density* 3,90 ±0,3 g/cm³
Grain shape Angular
Toughness High

* He Pyknometer

Chemical analysis in wt. %: *):

SGK2 Al₂O₃ MgO La₂O₃ Y₂O₃ CaO,Fe₂O₃,CoO,TiO₂
% 94-95 1-1,4 2,4-3,0 1,4-1,8 Traces

*) XRF analysis in wt.%

Application:

Bonded Abrasives: Creep feed grinding (e.g. turbine blades), Roll grinding, External and Internal cylindrical grinding (ball bearings, camshafts), Profile grinding, Spring grinding.

Grits available:

TREIBACHER ALODUR® SGK2 is available in grits F14 - F220, sized in accordance to the FEPA sieving standard as specified on page 2.

Bulk density (g/cm³) *):

Grit SGK2 Grit SGK2
14 1,70 - 1,85 60 1,75 - 1,90
16 1,70 - 1,85 70 1,75 - 1,90
20 1,70 - 1,85 80 1,75 - 1,90
22 1,80 - 1,95 90 1,70 - 1,85
24 1,80 - 1,95 100 1,70 - 1,85
30 1,80 - 1,95 120 1,70 - 1,85
36 1,80 - 1,95 150 1,70 - 1,85
40 1,80 - 1,95 180 1,70 - 1,85
46 1,80 - 1,95 220 1,70 - 1,85
54 1,75 - 1,90

Packaging:

TREIBACHER ALODUR® SGK2 is available in 25 kg paper bags. Other packaging types are available at extra charge.

Grit size distribution of FEPA grades:

Sieve 1 Sieve 2 Sieve 3 Sieve 3+4 Sieve 3+4+5 Pan
μm % μm Max% μm Min% μm Min% μm % Max%
F14 2360 0 1700 20 1400 45 1180 70 1000 n.d. 3
F16 2000 0 1400 20 1180 45 1000 70 850 n.d. 3
F20 1700 0 1180 20 1000 45 850 70 710 n.d. 3
F22 1400 0 1000 20 850 45 710 70 600 n.d. 3
F24 1180 0 850 25 710 45 600 65 500 n.d. 3
F30 1000 0 710 25 600 45 500 65 425 n.d. 3
F36 850 0 600 25 500 45 425 65 355 n.d. 3
F40 710 0 500 30 425 40 355 65 300 n.d. 3
F46 600 0 425 30 355 40 300 65 250 n.d. 3
F54 500 0 355 30 300 40 250 65 212 n.d. 3
F60 425 0 300 30 250 40 212 65 180 n.d. 3
F70 355 0 250 25 212 40 180 65 150 n.d. 3
F80 300 0 212 25 180 40 150 65 125 n.d. 3
F90 250 0 180 20 150 40 125 65 106 n.d. 3
F100 212 0 150 20 125 40 106 65 75 n.d. 3
F120 180 0 125 20 106 40 90 65 63 n.d. 3
F150 150 0 106 15 75 40 63 65 45 n.d. 3
F180 125 0 90 15 75 n.d. 63 40 53 Min. 65 n.d.
F220 106 0 75 15 63 n.d. 53 40 45 Min. 60 n.d.

*) Rotap sieving analysis according to FEPA Standard 42-1-2006